Here is a list of services that are provided at the clinic but not covered by OHIP and the associated charges for these services. This list is not exhaustive but covers the most common non-insured services you may encounter.
PLEASE NOTE: We only accept CASH/CHEQUE/DEBIT/E-TRANSFER – bmcetransfer@cogeco.net
The approximate time frame for the completion of forms is 2 – 4 weeks. Please ensure you have completed all patient portions including consent signature if applicable before handing forms in for your doctor to complete.
List of Uninsured (non-OHIP) Services– 2023Beamsville Medical Centre Family Health Team |
|||||||||
Full Payment is now required for all NOTES/LETTERS/FORMS &INSURANCE related forms at time of pick up |
|||||||||
Notes/Letters | |||||||||
Absent or Return to Work/School Note | $22.75 | ||||||||
Massage, Physiotherapy, Orthotics Prescription/Note | $25 | ||||||||
Procedures | |||||||||
TB Test and Certificate/Form – for employment | $50 | ||||||||
TB Test and Certificate/Form – for students | $20 | ||||||||
Circumcision | $250 | ||||||||
Removal of mole/skin tags | $40-$100 | ||||||||
Wart Freezing (Liquid Nitrogen) (if not OHIP covered) | $20 | ||||||||
Forms | |||||||||
Disability Tax Credit (Federal) – Revenue Canada | variable | ||||||||
Driver’s Physical and Form Completion | $286.60 | ||||||||
EI Form (Sickness or Maternity) | $45.25 | ||||||||
Medical Certificate – Signature | $25 | ||||||||
Pre-employment Certificate of Fitness | $43.25 | ||||||||
School/Camp Health Certificate | $32.50 | ||||||||
CAS/FACS Physical and Form – Foster Parent | $67 | ||||||||
Insurance Related |
|||||||||
Insurance Form (+/- Medical Examination) | $40 – $250 | ||||||||
Attending Physician’s Statement | $160 | ||||||||
Death Certificate/Form for Insurance Company | $54 | ||||||||
Travel Insurance Cancellation | $44 | ||||||||
Missed appointment/physical without sufficient notice | $40/$75 | ||||||||
Transfer of Records (Request by patient) Self/Family | $30/$60 | ||||||||
Travel Immunizations (each Injection) | $25 | ||||||||
Travel Immunization – consultation visit with doctor | $50 | ||||||||
Please ask office for other services not listed. |